<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keiro LCD watch : A digital pathway to read the time</title>
	<atom:link href="http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Wed, 22 May 2013 23:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Makkovik</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-29405</link>
		<dc:creator>Makkovik</dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-29405</guid>
		<description>I also like that you used the numbers 2 &amp; 5 and not just \ &amp; /</description>
		<content:encoded><![CDATA[<p>I also like that you used the numbers 2 &amp; 5 and not just \ &amp; /</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-29358</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Tue, 11 Dec 2012 05:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-29358</guid>
		<description>Hey thanx for your support and feedback Makko. :) Let&#039;s hope TF like it too.</description>
		<content:encoded><![CDATA[<p>Hey thanx for your support and feedback Makko. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let&#8217;s hope TF like it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makkovik</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-29274</link>
		<dc:creator>Makkovik</dc:creator>
		<pubDate>Thu, 06 Dec 2012 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-29274</guid>
		<description>Too much of something is bad.

But not for this concept ! Eye catching &amp; easy to read for those who know the secret. My fav are the classic blue &amp; green display with black case. I also like the easy mode. I would buy.

( the case could be engrave to look like an 8 )</description>
		<content:encoded><![CDATA[<p>Too much of something is bad.</p>
<p>But not for this concept ! Eye catching &amp; easy to read for those who know the secret. My fav are the classic blue &amp; green display with black case. I also like the easy mode. I would buy.</p>
<p>( the case could be engrave to look like an 8 )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28704</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Fri, 16 Nov 2012 08:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28704</guid>
		<description>Thanx Lynn! :)</description>
		<content:encoded><![CDATA[<p>Thanx Lynn! <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Messick</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28690</link>
		<dc:creator>Lynn Messick</dc:creator>
		<pubDate>Thu, 15 Nov 2012 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28690</guid>
		<description>Very eye catching, colorful and easy to read!</description>
		<content:encoded><![CDATA[<p>Very eye catching, colorful and easy to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Messick</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28688</link>
		<dc:creator>Lynn Messick</dc:creator>
		<pubDate>Thu, 15 Nov 2012 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28688</guid>
		<description>Eye catching, colorful, and easy to read.</description>
		<content:encoded><![CDATA[<p>Eye catching, colorful, and easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28607</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 12:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28607</guid>
		<description>Cheers Dietrich! :)</description>
		<content:encoded><![CDATA[<p>Cheers Dietrich! <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28605</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 12:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28605</guid>
		<description>Thanx Jose! ;)</description>
		<content:encoded><![CDATA[<p>Thanx Jose! <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dzign555</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28603</link>
		<dc:creator>dzign555</dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28603</guid>
		<description>Very nice, indeed! 5y</description>
		<content:encoded><![CDATA[<p>Very nice, indeed! 5y</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28601</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28601</guid>
		<description>I Like it.
Good job. ***** / Y, :)</description>
		<content:encoded><![CDATA[<p>I Like it.<br />
Good job. ***** / Y, <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28600</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 10:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28600</guid>
		<description>Thanx Pete. ;)</description>
		<content:encoded><![CDATA[<p>Thanx Pete. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28598</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 12 Nov 2012 10:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28598</guid>
		<description>Looks nice Mushy, unique time telling method and interesting styling! Gets my vote sir 5/Y Best of luck! :D</description>
		<content:encoded><![CDATA[<p>Looks nice Mushy, unique time telling method and interesting styling! Gets my vote sir 5/Y Best of luck! <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28594</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 06:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28594</guid>
		<description>Cheers Ai. :) Yeah I can&#039;t compete with some of the other guys&#039; awesome 3D designs. I just have to hope that the concept shines thru. :)</description>
		<content:encoded><![CDATA[<p>Cheers Ai. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yeah I can&#8217;t compete with some of the other guys&#8217; awesome 3D designs. I just have to hope that the concept shines thru. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28592</link>
		<dc:creator>Ai</dc:creator>
		<pubDate>Mon, 12 Nov 2012 04:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28592</guid>
		<description>Keiro is original, yet simple and direct--the ideals that all ingenious designs require.  It may be a bit on the tame side compared to some of the other design entries, but the fundamental concept is strong enough to forego the excesses.   

Lloyd is keepin&#039; it classy without the froufrou and I like it!  Hope others feel the same way too!</description>
		<content:encoded><![CDATA[<p>Keiro is original, yet simple and direct&#8211;the ideals that all ingenious designs require.  It may be a bit on the tame side compared to some of the other design entries, but the fundamental concept is strong enough to forego the excesses.   </p>
<p>Lloyd is keepin&#8217; it classy without the froufrou and I like it!  Hope others feel the same way too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy</title>
		<link>http://blog.tokyoflash.com/2012/11/keiro-lcd-watch-a-digital-pathway-to-read-the-time/#comment-28587</link>
		<dc:creator>mushy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 02:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=17841#comment-28587</guid>
		<description>Thanx TF for posting this design. :)</description>
		<content:encoded><![CDATA[<p>Thanx TF for posting this design. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
