<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Binary &#8211; Digital Binary LED Watch Design</title>
	<atom:link href="http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Sun, 26 May 2013 03:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pete</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-13429</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-13429</guid>
		<description>good luck for this entry Laszlo! :)</description>
		<content:encoded><![CDATA[<p>good luck for this entry Laszlo! <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12348</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12348</guid>
		<description>I think Firdaus has a good point about the easy looking, harder reading. If the watch would be always on, the cool but not spontaneously readable numbers would have a stylish function too. Imagine the second image all the day. People would look and get confused. A little animation each minute would add some diversion. 

Anyway, I really like the style of the watch. A massive dark case with metallic bars holding the display which continues into the straps? Very nice. Very fashionable again :) It also goes well with the simplicity of the time telling. Classic time telling would be simpler of course, but not really tokyoflashy. Maybe the 0 and 1 option could be made available parallelly, so you when you are used to adding the numbers and recognize their positions, you can try the harder mode. I think that would be fun.

The blue one for me.</description>
		<content:encoded><![CDATA[<p>I think Firdaus has a good point about the easy looking, harder reading. If the watch would be always on, the cool but not spontaneously readable numbers would have a stylish function too. Imagine the second image all the day. People would look and get confused. A little animation each minute would add some diversion. </p>
<p>Anyway, I really like the style of the watch. A massive dark case with metallic bars holding the display which continues into the straps? Very nice. Very fashionable again <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It also goes well with the simplicity of the time telling. Classic time telling would be simpler of course, but not really tokyoflashy. Maybe the 0 and 1 option could be made available parallelly, so you when you are used to adding the numbers and recognize their positions, you can try the harder mode. I think that would be fun.</p>
<p>The blue one for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firdaus public</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12346</link>
		<dc:creator>Firdaus public</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12346</guid>
		<description>how about this design but with ordinary time telling + animation? IMHO, even more cooler. Why if there&#039;s digit there and I need to read binary? I don&#039;t think an easy looking, harder to read is a good design factor. Think otherwise, hard looking, but easy time telling. A yes from me if its not binary here. Now you get 5* and no from me. Goodluck Laszlo!</description>
		<content:encoded><![CDATA[<p>how about this design but with ordinary time telling + animation? IMHO, even more cooler. Why if there&#8217;s digit there and I need to read binary? I don&#8217;t think an easy looking, harder to read is a good design factor. Think otherwise, hard looking, but easy time telling. A yes from me if its not binary here. Now you get 5* and no from me. Goodluck Laszlo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laszlo</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12342</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12342</guid>
		<description>I have one (01 The One), but unfortunately, it gets hard to read without glasses. I think it would be easier!
Thank you Keiron.</description>
		<content:encoded><![CDATA[<p>I have one (01 The One), but unfortunately, it gets hard to read without glasses. I think it would be easier!<br />
Thank you Keiron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laszlo</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12340</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12340</guid>
		<description>Yes, this makes it easier the binary thinking.
Thank you Pete!</description>
		<content:encoded><![CDATA[<p>Yes, this makes it easier the binary thinking.<br />
Thank you Pete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keiron</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12338</link>
		<dc:creator>Keiron</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12338</guid>
		<description>Personally I&#039;m a big fan of binary, I&#039;ve been wearing a binary watch nearly every day for the last 6 months and I&#039;m finding now that I can read it very quickly. definately a learning curve though, and I know many people are put off by the assumed complexity. This shows clearly how simple it is! So maybe people will realise u don&#039;t have to know anything about electronics/computing to be binary literate.</description>
		<content:encoded><![CDATA[<p>Personally I&#8217;m a big fan of binary, I&#8217;ve been wearing a binary watch nearly every day for the last 6 months and I&#8217;m finding now that I can read it very quickly. definately a learning curve though, and I know many people are put off by the assumed complexity. This shows clearly how simple it is! So maybe people will realise u don&#8217;t have to know anything about electronics/computing to be binary literate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12337</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12337</guid>
		<description>I&#039;m not really a fan of binary so making it easier to read suites me just fine, and I like the looks too, very contempory looking. Retro Red for me. 
Me likey 5 stars/Yes</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really a fan of binary so making it easier to read suites me just fine, and I like the looks too, very contempory looking. Retro Red for me.<br />
Me likey 5 stars/Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laszlo</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12336</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Wed, 12 Oct 2011 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12336</guid>
		<description>... readability was the primary goal. I know it&#039;s a bit confusing to the fans of the binary, but the majority didn&#039;t specifically geek.
Thanks for the feedback Tzu!</description>
		<content:encoded><![CDATA[<p>&#8230; readability was the primary goal. I know it&#8217;s a bit confusing to the fans of the binary, but the majority didn&#8217;t specifically geek.<br />
Thanks for the feedback Tzu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzu</title>
		<link>http://blog.tokyoflash.com/2011/10/easy-binary-digital-binary-led-watch-design/#comment-12334</link>
		<dc:creator>Tzu</dc:creator>
		<pubDate>Wed, 12 Oct 2011 06:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9413#comment-12334</guid>
		<description>I like binary watches. However I dont like when 2base watches use our 10base math. I would give it a higher rating if it were to use only 0 and 1 (but i guess that would make it less &quot;easy&quot;. A pretty solid watch, but not my favorite.</description>
		<content:encoded><![CDATA[<p>I like binary watches. However I dont like when 2base watches use our 10base math. I would give it a higher rating if it were to use only 0 and 1 (but i guess that would make it less &#8220;easy&#8221;. A pretty solid watch, but not my favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
