<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USB Data Storage Watch Design</title>
	<atom:link href="http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Fri, 24 May 2013 04:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AcanthaceousShrike</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-12174</link>
		<dc:creator>AcanthaceousShrike</dc:creator>
		<pubDate>Sat, 08 Oct 2011 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-12174</guid>
		<description>I agree with Tim. The display is just some numbers, so what? The USB could be practical though, if it where designed practically.</description>
		<content:encoded><![CDATA[<p>I agree with Tim. The display is just some numbers, so what? The USB could be practical though, if it where designed practically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-12053</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-12053</guid>
		<description>Not sure why this is a Tokyo Flash watch?  There is no &#039;trick&#039; to it.  Just dull dot matrix numbers.  It&#039;s not really space age or clever or futuristic.  We&#039;re all past the &quot;gosh this is cool&quot; phase of USB flash drive... and the numbers are just plain numbers.  This might sell over at ThinkGeek.com, but not here.</description>
		<content:encoded><![CDATA[<p>Not sure why this is a Tokyo Flash watch?  There is no &#8216;trick&#8217; to it.  Just dull dot matrix numbers.  It&#8217;s not really space age or clever or futuristic.  We&#8217;re all past the &#8220;gosh this is cool&#8221; phase of USB flash drive&#8230; and the numbers are just plain numbers.  This might sell over at ThinkGeek.com, but not here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11794</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11794</guid>
		<description>I don&#039;t know where I saw but I remember a watch with built in usb, the usb was located in the strap which made the connecting to a lap top issue less of a problem as the strap was obviously flexible. Maybe this is something to think about if you choose to do a MKII.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where I saw but I remember a watch with built in usb, the usb was located in the strap which made the connecting to a lap top issue less of a problem as the strap was obviously flexible. Maybe this is something to think about if you choose to do a MKII.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11793</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11793</guid>
		<description>digitalleftovers:

I&#039;m glad that you took the time to offer some feedback on my work. As with the other poster&#039;s, I think you make some valid points. I think I will try to modify the design and produce a watch that addresses some of the issues raised. Thanks.</description>
		<content:encoded><![CDATA[<p>digitalleftovers:</p>
<p>I&#8217;m glad that you took the time to offer some feedback on my work. As with the other poster&#8217;s, I think you make some valid points. I think I will try to modify the design and produce a watch that addresses some of the issues raised. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalleftovers</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11779</link>
		<dc:creator>digitalleftovers</dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11779</guid>
		<description>I think its a cool idea, but the major problem I see is that the orientation of the usb would not allow it to be plugged into the side of a low profile device (like a laptop).  In that case, you would need a male-to-female adapter cable, and if you need to carry a cable, you may as well just use a mini usb of some sort and save space in the watch.  That said, I hate carrying multiple usb sticks, and having a sizable amount of storage in my favorite watch, is a reasonable idea, so I would like to see where you go with it.  Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>I think its a cool idea, but the major problem I see is that the orientation of the usb would not allow it to be plugged into the side of a low profile device (like a laptop).  In that case, you would need a male-to-female adapter cable, and if you need to carry a cable, you may as well just use a mini usb of some sort and save space in the watch.  That said, I hate carrying multiple usb sticks, and having a sizable amount of storage in my favorite watch, is a reasonable idea, so I would like to see where you go with it.  Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11530</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11530</guid>
		<description>One of the main reasons that I chose to approach the problem of a USB watch, was to eliminate the need for an additional cable. You are right that it would probably require the user to lift a laptop in order to plug the usb into the port but I think the &#039;inconvenience&#039; of this would be minor in the case of data transfer. Charging the watch on the other hand might present some of the compatibility issues that you raise.</description>
		<content:encoded><![CDATA[<p>One of the main reasons that I chose to approach the problem of a USB watch, was to eliminate the need for an additional cable. You are right that it would probably require the user to lift a laptop in order to plug the usb into the port but I think the &#8216;inconvenience&#8217; of this would be minor in the case of data transfer. Charging the watch on the other hand might present some of the compatibility issues that you raise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firdaus</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11513</link>
		<dc:creator>Firdaus</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11513</guid>
		<description>how exactly you will connect the watch to usb hub on pc or notebook? If notebook, you probably need to lift the notebook or use additional cable,  To some pc design it might be okay, but to be used on the go, might not be comfortable enough imho.</description>
		<content:encoded><![CDATA[<p>how exactly you will connect the watch to usb hub on pc or notebook? If notebook, you probably need to lift the notebook or use additional cable,  To some pc design it might be okay, but to be used on the go, might not be comfortable enough imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11512</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11512</guid>
		<description>logan: 

Thanks for your kind remarks about my use of colors. I often go for shades that are different to the majority of watches on the market. However I understand that it is probably wiser to post variations to help communicate the design. Look forward to seeing more from you as well:)</description>
		<content:encoded><![CDATA[<p>logan: </p>
<p>Thanks for your kind remarks about my use of colors. I often go for shades that are different to the majority of watches on the market. However I understand that it is probably wiser to post variations to help communicate the design. Look forward to seeing more from you as well:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11511</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11511</guid>
		<description>Firdaus:

I think I might remodel a version of the watch with most of the same design features but with the usb in a horizontal position. I might also remove the winder and swap it for a more conventional slider as suggested by Samukun. Thanks for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>Firdaus:</p>
<p>I think I might remodel a version of the watch with most of the same design features but with the usb in a horizontal position. I might also remove the winder and swap it for a more conventional slider as suggested by Samukun. Thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logan</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11491</link>
		<dc:creator>logan</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11491</guid>
		<description>Devindh, I agree with Sam on all + and - points, and I just want to add that you always use great colors in your watches.  I can tell the design&#039;s from you just from the color!  I want to see more.</description>
		<content:encoded><![CDATA[<p>Devindh, I agree with Sam on all + and &#8211; points, and I just want to add that you always use great colors in your watches.  I can tell the design&#8217;s from you just from the color!  I want to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun Fan Lee</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11486</link>
		<dc:creator>Jun Fan Lee</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11486</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firdaus</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11427</link>
		<dc:creator>Firdaus</dc:creator>
		<pubDate>Tue, 20 Sep 2011 03:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11427</guid>
		<description>I don&#039;t think its really comfortable to have an embed usb drive as proposed by this design. The color combination of this watch, imho is quite unusual yet unique enough.  Make the watch thinner, remove usb drive and add any other functions you think useful, 5* for the effort plus gorgeous and clean rendering.

Love the rendering, but the design needs some tweaking.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think its really comfortable to have an embed usb drive as proposed by this design. The color combination of this watch, imho is quite unusual yet unique enough.  Make the watch thinner, remove usb drive and add any other functions you think useful, 5* for the effort plus gorgeous and clean rendering.</p>
<p>Love the rendering, but the design needs some tweaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun Fan Lee</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11426</link>
		<dc:creator>Jun Fan Lee</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11426</guid>
		<description>haha xD true</description>
		<content:encoded><![CDATA[<p>haha xD true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11425</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11425</guid>
		<description>Jun Fan Lee:

Thanks for the positive comments. Showing different color/material combinations is a good thing to do...I guess I was just lazy:) I try to do that for my next design.</description>
		<content:encoded><![CDATA[<p>Jun Fan Lee:</p>
<p>Thanks for the positive comments. Showing different color/material combinations is a good thing to do&#8230;I guess I was just lazy:) I try to do that for my next design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colored circle</title>
		<link>http://blog.tokyoflash.com/2011/09/usb-data-storage-watch-design/#comment-11420</link>
		<dc:creator>Colored circle</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=9075#comment-11420</guid>
		<description>Thanks for expanding. I had not thought about spring loading the usb. That would indeed eliminate the need for a winder and thus enable the screen to be &#039;clearer&#039;. I think I opted for a more &#039;low tech&#039; option the make sure that the wiring needed to transmit data from the usb to the display could be more easily implemented. You make a fair point about my choice of materials. Luckily that is an aspect of the watch that is in no way fixed. Idealy I would like consumers to choose their own colors and then have things custom manufactured.</description>
		<content:encoded><![CDATA[<p>Thanks for expanding. I had not thought about spring loading the usb. That would indeed eliminate the need for a winder and thus enable the screen to be &#8216;clearer&#8217;. I think I opted for a more &#8216;low tech&#8217; option the make sure that the wiring needed to transmit data from the usb to the display could be more easily implemented. You make a fair point about my choice of materials. Luckily that is an aspect of the watch that is in no way fixed. Idealy I would like consumers to choose their own colors and then have things custom manufactured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
