<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Right Angle LCD Watch Design With USB Memory</title>
	<atom:link href="http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Sat, 25 May 2013 00:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-10078</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-10078</guid>
		<description>It&#039;s pretty different though, I can see that. I really like the milliseconds - the quick movement of the at first cryptive looking numbers is cool. I&#039;m still in love with the geometry :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty different though, I can see that. I really like the milliseconds &#8211; the quick movement of the at first cryptive looking numbers is cool. I&#8217;m still in love with the geometry <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-10076</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-10076</guid>
		<description>underrated!! Worth making in my opinion!!</description>
		<content:encoded><![CDATA[<p>underrated!! Worth making in my opinion!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl James</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9936</link>
		<dc:creator>Carl James</dc:creator>
		<pubDate>Sat, 13 Aug 2011 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9936</guid>
		<description>As a collector of watches I am always looking for something different or cool etc and this watch has that XFactor! I would probably buy 2, white and black and also a steel one if they made one.</description>
		<content:encoded><![CDATA[<p>As a collector of watches I am always looking for something different or cool etc and this watch has that XFactor! I would probably buy 2, white and black and also a steel one if they made one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fletcher</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9866</link>
		<dc:creator>Peter Fletcher</dc:creator>
		<pubDate>Thu, 11 Aug 2011 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9866</guid>
		<description>I like the concept of having to look at time from a certain perspective. Would look nice in billet aluminium (anodised), would look very engineered. 5*</description>
		<content:encoded><![CDATA[<p>I like the concept of having to look at time from a certain perspective. Would look nice in billet aluminium (anodised), would look very engineered. 5*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moulta</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9698</link>
		<dc:creator>Moulta</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9698</guid>
		<description>Cool !!!</description>
		<content:encoded><![CDATA[<p>Cool !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun Fan Lee</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9464</link>
		<dc:creator>Jun Fan Lee</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9464</guid>
		<description>I would definatly buy this the green backlight makes it sooo much cooler!!</description>
		<content:encoded><![CDATA[<p>I would definatly buy this the green backlight makes it sooo much cooler!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onisan</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9420</link>
		<dc:creator>onisan</dc:creator>
		<pubDate>Tue, 26 Jul 2011 00:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9420</guid>
		<description>A frosted or matt finish on the glass might reduce reflections at an angle?</description>
		<content:encoded><![CDATA[<p>A frosted or matt finish on the glass might reduce reflections at an angle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onisan</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9419</link>
		<dc:creator>onisan</dc:creator>
		<pubDate>Tue, 26 Jul 2011 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9419</guid>
		<description>This is pretty funky! I like the concept a lot.

I wonder though if the LCD would be difficult to see at an angle? 
Sometimes this is the case when the light reflects off the glass surface at such an angle. 

I suppose there are ways to place the LCD very close to the surface &amp; change the polarising filter sheet so 45˚ is optimal contrast.</description>
		<content:encoded><![CDATA[<p>This is pretty funky! I like the concept a lot.</p>
<p>I wonder though if the LCD would be difficult to see at an angle?<br />
Sometimes this is the case when the light reflects off the glass surface at such an angle. </p>
<p>I suppose there are ways to place the LCD very close to the surface &amp; change the polarising filter sheet so 45˚ is optimal contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9414</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9414</guid>
		<description>Beautiful design. I would buy the official clock, if the price is right, even without internal USB memory. But a MicroSD slot would be an extremely nice extra;-) Greetings from Berlin / Germany</description>
		<content:encoded><![CDATA[<p>Beautiful design. I would buy the official clock, if the price is right, even without internal USB memory. But a MicroSD slot would be an extremely nice extra;-) Greetings from Berlin / Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aphosno</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9373</link>
		<dc:creator>Aphosno</dc:creator>
		<pubDate>Fri, 22 Jul 2011 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9373</guid>
		<description>I like the display idea, the milliseconds and the overall look of the watch. The usb memory is a nice gimmick but it has nothing to do with the watch. It just has been added, not a big deal. Everyone can say their design has usb memory or is usb rechargeable or is biodegradable. It&#039;s nice but not necessary for me. If that raises the price too much, I have to think twice if I buy it or not.</description>
		<content:encoded><![CDATA[<p>I like the display idea, the milliseconds and the overall look of the watch. The usb memory is a nice gimmick but it has nothing to do with the watch. It just has been added, not a big deal. Everyone can say their design has usb memory or is usb rechargeable or is biodegradable. It&#8217;s nice but not necessary for me. If that raises the price too much, I have to think twice if I buy it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9341</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9341</guid>
		<description>Ich finde sie wunderbar! It´s wonderful!</description>
		<content:encoded><![CDATA[<p>Ich finde sie wunderbar! It´s wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9339</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9339</guid>
		<description>I like the concept, but the gray backlight with green lighting really rubs me the wrong way. It reminds me strongly of the 90s and of cheap Timex watches, which is supposed to be the opposite of what we&#039;re going for here. I&#039;d thought we&#039;d moved beyond backlighting completely. As it stands, this is just a tricky digital watch, something that could be programmed and built with minimalist materials. Since the technology for these kinds of displays has been around for so long, it&#039;d even be pretty easy to build in a USB access port, like you guys did here. In short, this watch isn&#039;t unique enough for TF&#039;s normal standards.
I do really like the addition of onboard file storage, as that goes nicely with TF&#039;s deciding to have USB charging with everything lately. It&#039;s still dependent on the wearer carrying a USB cable, however, which kind of defeats the purpose of having such a portable USB device, as if you&#039;re going to carry around a USB component around in your pocket, it might as well be a flashdrive instead of the cord that connects to the flashdrive in your watch. Figure out a way to eliminate the need for separate components withot making the watch bulky and you&#039;ve got a hot ticket item.</description>
		<content:encoded><![CDATA[<p>I like the concept, but the gray backlight with green lighting really rubs me the wrong way. It reminds me strongly of the 90s and of cheap Timex watches, which is supposed to be the opposite of what we&#8217;re going for here. I&#8217;d thought we&#8217;d moved beyond backlighting completely. As it stands, this is just a tricky digital watch, something that could be programmed and built with minimalist materials. Since the technology for these kinds of displays has been around for so long, it&#8217;d even be pretty easy to build in a USB access port, like you guys did here. In short, this watch isn&#8217;t unique enough for TF&#8217;s normal standards.<br />
I do really like the addition of onboard file storage, as that goes nicely with TF&#8217;s deciding to have USB charging with everything lately. It&#8217;s still dependent on the wearer carrying a USB cable, however, which kind of defeats the purpose of having such a portable USB device, as if you&#8217;re going to carry around a USB component around in your pocket, it might as well be a flashdrive instead of the cord that connects to the flashdrive in your watch. Figure out a way to eliminate the need for separate components withot making the watch bulky and you&#8217;ve got a hot ticket item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jas555</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9321</link>
		<dc:creator>jas555</dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9321</guid>
		<description>love the idea so secretive.would like the watch to include date and about the data is a wonderful idea.design for a spy type of watch.gorgeous would definitely purchase.</description>
		<content:encoded><![CDATA[<p>love the idea so secretive.would like the watch to include date and about the data is a wonderful idea.design for a spy type of watch.gorgeous would definitely purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9314</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9314</guid>
		<description>This is one of your greatest ideas for displaying time in your special &#039;point of view&#039;. 

As a typographer and designer I have to say: it&#039;s essential!

USB storage also seems clever but depending on the capacity. At least 8 to 16 GB would be comfortable for carrying the recent projects or for a short backup when changing from office to home-office. Faster than cloud services sometimes whenyou have to reach the last train.

Greets from Berlin!</description>
		<content:encoded><![CDATA[<p>This is one of your greatest ideas for displaying time in your special &#8216;point of view&#8217;. </p>
<p>As a typographer and designer I have to say: it&#8217;s essential!</p>
<p>USB storage also seems clever but depending on the capacity. At least 8 to 16 GB would be comfortable for carrying the recent projects or for a short backup when changing from office to home-office. Faster than cloud services sometimes whenyou have to reach the last train.</p>
<p>Greets from Berlin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://blog.tokyoflash.com/2011/07/the-right-angle-lcd-watch-design-with-usb-memory/#comment-9312</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/index.php?p=8061#comment-9312</guid>
		<description>Consider using a concealed MicroSDHC slot instead of onboard memory to allow us to upgrade capacity based on our budgets!</description>
		<content:encoded><![CDATA[<p>Consider using a concealed MicroSDHC slot instead of onboard memory to allow us to upgrade capacity based on our budgets!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
