<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnified Analog Watch Design</title>
	<atom:link href="http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Sat, 25 May 2013 11:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Firdaus</title>
		<link>http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/#comment-8692</link>
		<dc:creator>Firdaus</dc:creator>
		<pubDate>Mon, 27 Jun 2011 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=7601#comment-8692</guid>
		<description>I might like the concept, yes, the concept and the concept. I don&#039;t Want to comment about the design. I vote for the concept. Yes, for the concept only.</description>
		<content:encoded><![CDATA[<p>I might like the concept, yes, the concept and the concept. I don&#8217;t Want to comment about the design. I vote for the concept. Yes, for the concept only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/#comment-8674</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Sat, 25 Jun 2011 10:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=7601#comment-8674</guid>
		<description>I think the base ideas are really cool. The travel topic with the plane and the time zone ring with the famous city symbols is nice. The partial magnification of a 24h display is a good idea... I also tried magnifying, but I also couldn&#039;t reach an acceptable state (after experimenting alot, I decided for epaper on my 1440 watch) Here we have a magnification of 1.5 and no new information coming from it - still only five minute steps. Color scheme and material aren&#039;t so much my taste, but the ideas can be processed in different styles. 4*/y for the ideas and the potential :)</description>
		<content:encoded><![CDATA[<p>I think the base ideas are really cool. The travel topic with the plane and the time zone ring with the famous city symbols is nice. The partial magnification of a 24h display is a good idea&#8230; I also tried magnifying, but I also couldn&#8217;t reach an acceptable state (after experimenting alot, I decided for epaper on my 1440 watch) Here we have a magnification of 1.5 and no new information coming from it &#8211; still only five minute steps. Color scheme and material aren&#8217;t so much my taste, but the ideas can be processed in different styles. 4*/y for the ideas and the potential <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/#comment-8670</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 24 Jun 2011 11:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=7601#comment-8670</guid>
		<description>I like poetry that there is in this project.</description>
		<content:encoded><![CDATA[<p>I like poetry that there is in this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.tokyoflash.com/2011/06/magnified-analog-watch-design/#comment-8668</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 24 Jun 2011 10:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=7601#comment-8668</guid>
		<description>Hello Nemoto, this project deserves 5 ​​* because it comes from an incredible imagination and the work is very well done.
Super!</description>
		<content:encoded><![CDATA[<p>Hello Nemoto, this project deserves 5 ​​* because it comes from an incredible imagination and the work is very well done.<br />
Super!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
