<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCD Concept Watch Design With Accelerometer</title>
	<atom:link href="http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Sat, 25 May 2013 00:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TIm</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5722</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Mon, 28 Feb 2011 06:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5722</guid>
		<description>I think the design is kind of annoying.  Sorry.  It&#039;s like a broken artificial horizon on an aircraft.  It would make me want to tap on the glass all the time and grumble something about, &quot;this damn thing...&quot;  I don&#039;t like the plus-sign design.  Perhaps the north or 12 o&#039;clock line could be made more distinct?  I watched the video and it still looked confusing.  Try making it look more like an aircraft gauge.</description>
		<content:encoded><![CDATA[<p>I think the design is kind of annoying.  Sorry.  It&#8217;s like a broken artificial horizon on an aircraft.  It would make me want to tap on the glass all the time and grumble something about, &#8220;this damn thing&#8230;&#8221;  I don&#8217;t like the plus-sign design.  Perhaps the north or 12 o&#8217;clock line could be made more distinct?  I watched the video and it still looked confusing.  Try making it look more like an aircraft gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: making money from home scams</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5663</link>
		<dc:creator>making money from home scams</dc:creator>
		<pubDate>Sat, 26 Feb 2011 11:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5663</guid>
		<description>Awsome site! I’ve just shared it on Facebook.</description>
		<content:encoded><![CDATA[<p>Awsome site! I’ve just shared it on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AcanthaceousShrike</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5435</link>
		<dc:creator>AcanthaceousShrike</dc:creator>
		<pubDate>Tue, 22 Feb 2011 18:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5435</guid>
		<description>I don&#039;t need dots. Analog watches are known to everybody so It should be easy to understand. The three silver triangles seem to have no purpose. They can go. The three little dots on the side piece try to distract from the big empty area and don&#039;t have another purpose. Maybe the side piece isn&#039;t needed at all. What if I like to wear watches on my right wrist? Pressing the buttons would be unpractical. The swinging display is a nice idea. The time can be read very easily but different from what I&#039;ve ever seen. Nice.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t need dots. Analog watches are known to everybody so It should be easy to understand. The three silver triangles seem to have no purpose. They can go. The three little dots on the side piece try to distract from the big empty area and don&#8217;t have another purpose. Maybe the side piece isn&#8217;t needed at all. What if I like to wear watches on my right wrist? Pressing the buttons would be unpractical. The swinging display is a nice idea. The time can be read very easily but different from what I&#8217;ve ever seen. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5361</link>
		<dc:creator>???</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5361</guid>
		<description>I&#039;d definitely buy one of these, but I agree with Gabriel Balas-Baconschi. I think there should be dots or something in between each number to show the other minutes.</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely buy one of these, but I agree with Gabriel Balas-Baconschi. I think there should be dots or something in between each number to show the other minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5316</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Wed, 16 Feb 2011 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5316</guid>
		<description>Thats a nice watch. I like the simple reading system - very clever. And the side peace is actually very comfortable: you don&#039;t have to incline your other hand that much to push the buttons. Ok if you are normally wearing your watch on the right hand... ehm interesting ;)

I wonder if a fluently moving LCD display can be done as shown in the video. Maybe only the display quickly changes, that would be digital. But there are so many digits, it would look good still.

Cool watch with a traditional charme and an unusual and clever display :D</description>
		<content:encoded><![CDATA[<p>Thats a nice watch. I like the simple reading system &#8211; very clever. And the side peace is actually very comfortable: you don&#8217;t have to incline your other hand that much to push the buttons. Ok if you are normally wearing your watch on the right hand&#8230; ehm interesting <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I wonder if a fluently moving LCD display can be done as shown in the video. Maybe only the display quickly changes, that would be digital. But there are so many digits, it would look good still.</p>
<p>Cool watch with a traditional charme and an unusual and clever display <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5315</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 16 Feb 2011 08:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5315</guid>
		<description>A very original way of reading and easy to read.
The design of the watch is little too wise, but it&#039;s just a matter of taste.
YES!</description>
		<content:encoded><![CDATA[<p>A very original way of reading and easy to read.<br />
The design of the watch is little too wise, but it&#8217;s just a matter of taste.<br />
YES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Balas-Baconschi</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5313</link>
		<dc:creator>Gabriel Balas-Baconschi</dc:creator>
		<pubDate>Wed, 16 Feb 2011 08:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5313</guid>
		<description>This is very interesting. I would like to have one. Maybe I prefer to have the minutes marked between every 5 minutes. Very smoth, maybe some dots. 

Do you tkink it can be produced ?</description>
		<content:encoded><![CDATA[<p>This is very interesting. I would like to have one. Maybe I prefer to have the minutes marked between every 5 minutes. Very smoth, maybe some dots. </p>
<p>Do you tkink it can be produced ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wills</title>
		<link>http://blog.tokyoflash.com/2011/02/lcd-concept-watch-design-with-accelerometer/#comment-5312</link>
		<dc:creator>Wills</dc:creator>
		<pubDate>Wed, 16 Feb 2011 08:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=5228#comment-5312</guid>
		<description>I like this concept, but for my personal preference I&#039;d just make it a circular watch without that side piece sticking out, otherwise great watch!</description>
		<content:encoded><![CDATA[<p>I like this concept, but for my personal preference I&#8217;d just make it a circular watch without that side piece sticking out, otherwise great watch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
