<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Algorithm Binary Watch Design</title>
	<atom:link href="http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Wed, 22 May 2013 23:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: cortjezter</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4767</link>
		<dc:creator>cortjezter</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4767</guid>
		<description>wow... my TiBiDa in a more analogue shape? brilliant win. i would buy this in a heartbeat!</description>
		<content:encoded><![CDATA[<p>wow&#8230; my TiBiDa in a more analogue shape? brilliant win. i would buy this in a heartbeat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor Nemeth</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4690</link>
		<dc:creator>Gabor Nemeth</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4690</guid>
		<description>Well, thank you very much. The most important thing for me about this watch was to make this binary system as understandable as I could, so anyone who&#039;s not familiar with it could read it too. With this &quot;analog-like&quot; placement I think it&#039;s quite easy to tell the time even if the system is purely binary.
About the actual design: I wanted to make it simple, minimalistic because every binary watch I could find on the market looks so complex or cheap, to be honest there is hardly any I would buy for myself. This watch - as you mentioned - is just a concept, that is why I didn&#039;t mess around with the small details too much, but for the &quot;real thing&quot; I would definitely change some details on the case and the straps.</description>
		<content:encoded><![CDATA[<p>Well, thank you very much. The most important thing for me about this watch was to make this binary system as understandable as I could, so anyone who&#8217;s not familiar with it could read it too. With this &#8220;analog-like&#8221; placement I think it&#8217;s quite easy to tell the time even if the system is purely binary.<br />
About the actual design: I wanted to make it simple, minimalistic because every binary watch I could find on the market looks so complex or cheap, to be honest there is hardly any I would buy for myself. This watch &#8211; as you mentioned &#8211; is just a concept, that is why I didn&#8217;t mess around with the small details too much, but for the &#8220;real thing&#8221; I would definitely change some details on the case and the straps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aphosno</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4686</link>
		<dc:creator>Aphosno</dc:creator>
		<pubDate>Tue, 18 Jan 2011 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4686</guid>
		<description>&quot;Need to see the real thing&quot; Thats a concept, you will never see the real think until you bought it.

Im not a binary fan too. But thats my personal point of view. It is so cool, that you placed the minute and hour leds on their corresponding value in an analog watch (led 2³ is where the 16th minute would be). So you can easily figure out its value. Actually i become friends with this watch. The case and straps could look less cheap though (maybe thicker case, wider straps, metal straps... something like that).</description>
		<content:encoded><![CDATA[<p>&#8220;Need to see the real thing&#8221; Thats a concept, you will never see the real think until you bought it.</p>
<p>Im not a binary fan too. But thats my personal point of view. It is so cool, that you placed the minute and hour leds on their corresponding value in an analog watch (led 2³ is where the 16th minute would be). So you can easily figure out its value. Actually i become friends with this watch. The case and straps could look less cheap though (maybe thicker case, wider straps, metal straps&#8230; something like that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IamGo</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4667</link>
		<dc:creator>IamGo</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4667</guid>
		<description>I am very much a binary watch fan.  There isn&#039;t to much competition for binary watches and yet a very clean and stylish one has been designed.  I would love to see this one produced.  The thin design is nice and the placement of the LEDs like everyone has said is great</description>
		<content:encoded><![CDATA[<p>I am very much a binary watch fan.  There isn&#8217;t to much competition for binary watches and yet a very clean and stylish one has been designed.  I would love to see this one produced.  The thin design is nice and the placement of the LEDs like everyone has said is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatsu</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4644</link>
		<dc:creator>Gatsu</dc:creator>
		<pubDate>Sat, 15 Jan 2011 16:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4644</guid>
		<description>Need to see the real thing but I like the design, and like previous people I&#039;m not especially a binary fan.</description>
		<content:encoded><![CDATA[<p>Need to see the real thing but I like the design, and like previous people I&#8217;m not especially a binary fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4639</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4639</guid>
		<description>I also don&#039;t count myself to the fans of binary watches, but the execution of the topic is pretty convincing in this watch. The mixture with an analog display is quite charming. I appreciate the simple case and straps - very relaxing.... and stylish. Really nice job!</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t count myself to the fans of binary watches, but the execution of the topic is pretty convincing in this watch. The mixture with an analog display is quite charming. I appreciate the simple case and straps &#8211; very relaxing&#8230;. and stylish. Really nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor Nemeth</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4636</link>
		<dc:creator>Gabor Nemeth</dc:creator>
		<pubDate>Fri, 14 Jan 2011 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4636</guid>
		<description>Thank you very much fellas :)</description>
		<content:encoded><![CDATA[<p>Thank you very much fellas <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4634</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4634</guid>
		<description>I&#039;m not generally a fan of binary watches, but this is very nice! I like the connections to an analog watch, and the positions of the LEDs... Solid concept! =)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not generally a fan of binary watches, but this is very nice! I like the connections to an analog watch, and the positions of the LEDs&#8230; Solid concept! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laszlo Scheffer</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4611</link>
		<dc:creator>Laszlo Scheffer</dc:creator>
		<pubDate>Fri, 14 Jan 2011 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4611</guid>
		<description>Welcome on board! Amazing, five stars.</description>
		<content:encoded><![CDATA[<p>Welcome on board! Amazing, five stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: said</title>
		<link>http://blog.tokyoflash.com/2011/01/urban-algorithm-binary-watch-design/#comment-4605</link>
		<dc:creator>said</dc:creator>
		<pubDate>Fri, 14 Jan 2011 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4795#comment-4605</guid>
		<description>That is awesome!! 5 stars! I would buy it!</description>
		<content:encoded><![CDATA[<p>That is awesome!! 5 stars! I would buy it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
