<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Digital Watch Design From An Unreal World</title>
	<atom:link href="http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: said</title>
		<link>http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/#comment-4519</link>
		<dc:creator>said</dc:creator>
		<pubDate>Tue, 11 Jan 2011 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4562#comment-4519</guid>
		<description>The picture is amazing!
I also like the crazy character in the center. It&#039;s too bad the time is told witgh numbers on the side. It would have be better with some fun LCD movement incorporated in the character...</description>
		<content:encoded><![CDATA[<p>The picture is amazing!<br />
I also like the crazy character in the center. It&#8217;s too bad the time is told witgh numbers on the side. It would have be better with some fun LCD movement incorporated in the character&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aphosno</title>
		<link>http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/#comment-4361</link>
		<dc:creator>Aphosno</dc:creator>
		<pubDate>Fri, 31 Dec 2010 12:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4562#comment-4361</guid>
		<description>Hm... the shapes and stuff are a matter of taste so I don&#039;t cry about them here. Rationally, the time display in comparison with the rest of the case is way too small. Anyway, cool image :)</description>
		<content:encoded><![CDATA[<p>Hm&#8230; the shapes and stuff are a matter of taste so I don&#8217;t cry about them here. Rationally, the time display in comparison with the rest of the case is way too small. Anyway, cool image <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???</title>
		<link>http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/#comment-4308</link>
		<dc:creator>???</dc:creator>
		<pubDate>Thu, 23 Dec 2010 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4562#comment-4308</guid>
		<description>This is so cool!! I really want one. This is truly amazing.</description>
		<content:encoded><![CDATA[<p>This is so cool!! I really want one. This is truly amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toys</title>
		<link>http://blog.tokyoflash.com/2010/12/a-digital-watch-design-from-an-unreal-world/#comment-4306</link>
		<dc:creator>Toys</dc:creator>
		<pubDate>Thu, 23 Dec 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=4562#comment-4306</guid>
		<description>very nice watch and idea, very RADICAL, i like it a lot, maybe the steering wheel is a bit big, but very funny. It&#039;s not the type of watch we could se at TF but i will love to see it at he shop.</description>
		<content:encoded><![CDATA[<p>very nice watch and idea, very RADICAL, i like it a lot, maybe the steering wheel is a bit big, but very funny. It&#8217;s not the type of watch we could se at TF but i will love to see it at he shop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
