<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaled Watch Design Concept</title>
	<atom:link href="http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Sat, 25 May 2013 16:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Skinbyte</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-2358</link>
		<dc:creator>Skinbyte</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-2358</guid>
		<description>I think this is really a good looking watch in an interesting concept but the focal point of the rendering is on the wristband which doesn’t look like the designer&#039;s intent.  

If it’s supposed to be leather, your texture is too stretched out in your 3D rendering.  Fix the tiling and map coordinates you might achieve better results.  In addition, unless your wrist band is really unique, I would take it out of the foreground and try to aim for highlight on the face of the watch instead.  

Defiantly a more elegant design then in your face, kind of watch.  It’s rare to find elegant design incorporated with innovation and technology.  Usually, elegant watches are associated with gold plating, sans-serif fonts and tradition styling……boooooring!    It doesn’t have to be that way, you just proved that.  I would buy this watch.</description>
		<content:encoded><![CDATA[<p>I think this is really a good looking watch in an interesting concept but the focal point of the rendering is on the wristband which doesn’t look like the designer&#8217;s intent.  </p>
<p>If it’s supposed to be leather, your texture is too stretched out in your 3D rendering.  Fix the tiling and map coordinates you might achieve better results.  In addition, unless your wrist band is really unique, I would take it out of the foreground and try to aim for highlight on the face of the watch instead.  </p>
<p>Defiantly a more elegant design then in your face, kind of watch.  It’s rare to find elegant design incorporated with innovation and technology.  Usually, elegant watches are associated with gold plating, sans-serif fonts and tradition styling……boooooring!    It doesn’t have to be that way, you just proved that.  I would buy this watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1990</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Thu, 07 Oct 2010 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1990</guid>
		<description>Hehehe, glad to hear I&#039;m not the only one getting criticism...=)
Hmm, a good quality in a design, I think...=)</description>
		<content:encoded><![CDATA[<p>Hehehe, glad to hear I&#8217;m not the only one getting criticism&#8230;=)<br />
Hmm, a good quality in a design, I think&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1981</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Thu, 07 Oct 2010 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1981</guid>
		<description>Oh I am critical towards those other readabilities too :D Actually, the more I see this watch, the more I want it.</description>
		<content:encoded><![CDATA[<p>Oh I am critical towards those other readabilities too <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Actually, the more I see this watch, the more I want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1911</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1911</guid>
		<description>Thanks!=) I&#039;ve got a few more ideas, it just remains to be seen if I manage to finish them...</description>
		<content:encoded><![CDATA[<p>Thanks!=) I&#8217;ve got a few more ideas, it just remains to be seen if I manage to finish them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: said</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1888</link>
		<dc:creator>said</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1888</guid>
		<description>Great great design anders. That s something which I would buy for sure!!
This being said I have to agree with tokyo pimp: it is still a bit complicated to read... (but that s also make it look so cool so I unfortunatly have no good advice to give you here)
Keep it up the great design man!</description>
		<content:encoded><![CDATA[<p>Great great design anders. That s something which I would buy for sure!!<br />
This being said I have to agree with tokyo pimp: it is still a bit complicated to read&#8230; (but that s also make it look so cool so I unfortunatly have no good advice to give you here)<br />
Keep it up the great design man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinksoda</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1841</link>
		<dc:creator>pinksoda</dc:creator>
		<pubDate>Tue, 05 Oct 2010 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1841</guid>
		<description>Very nice watch, well done!
It suggests precision and accuracy both concepts linked with time.
You might try to translate the same concept to the LED technology...</description>
		<content:encoded><![CDATA[<p>Very nice watch, well done!<br />
It suggests precision and accuracy both concepts linked with time.<br />
You might try to translate the same concept to the LED technology&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyo Pimp</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1809</link>
		<dc:creator>Tokyo Pimp</dc:creator>
		<pubDate>Tue, 05 Oct 2010 00:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1809</guid>
		<description>For sure many other designs tell the time in a more complicated way, but your design is already better than most of those others, so not comparing. ;) As your design is very unique I think it&#039;s standard shape is quite normal which is a good point. So think and easy way to tell the time on this design really enhances it. Then people like my DAD would even buy!:)</description>
		<content:encoded><![CDATA[<p>For sure many other designs tell the time in a more complicated way, but your design is already better than most of those others, so not comparing. <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  As your design is very unique I think it&#8217;s standard shape is quite normal which is a good point. So think and easy way to tell the time on this design really enhances it. Then people like my DAD would even buy!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1792</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Mon, 04 Oct 2010 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1792</guid>
		<description>Thanks for the explanation, Tokyo Pimp! Interesting points, I think I&#039;ll have to sketch it out to see if I agree with you...=) But I would say that I don&#039;t think that it&#039;d be harder to learn to read this watch than any of the other designs here (and, frankly, quite a bit easier in some cases)...=)</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation, Tokyo Pimp! Interesting points, I think I&#8217;ll have to sketch it out to see if I agree with you&#8230;=) But I would say that I don&#8217;t think that it&#8217;d be harder to learn to read this watch than any of the other designs here (and, frankly, quite a bit easier in some cases)&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1791</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Mon, 04 Oct 2010 10:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1791</guid>
		<description>Interesting point! Considering my influences, I hope it&#039;d also appeal to those familliar with computer game copy protection in the good old days...=)
Nice thought about the leather, I hadn&#039;t considered that...=)</description>
		<content:encoded><![CDATA[<p>Interesting point! Considering my influences, I hope it&#8217;d also appeal to those familliar with computer game copy protection in the good old days&#8230;=)<br />
Nice thought about the leather, I hadn&#8217;t considered that&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodpa</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1777</link>
		<dc:creator>Rodpa</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1777</guid>
		<description>I think this would appeal to engineers &amp; scientists who will be familiar with the vernier scale. Also the wood/leather finish on the strap is perfect for those people too, quite reminiscent of the kind of leather case you get for old scientific instruments. Probably not for the younger tokyoflash crowd, but great if you were a physicist in the 60&#039;s or 70&#039;s!!</description>
		<content:encoded><![CDATA[<p>I think this would appeal to engineers &amp; scientists who will be familiar with the vernier scale. Also the wood/leather finish on the strap is perfect for those people too, quite reminiscent of the kind of leather case you get for old scientific instruments. Probably not for the younger tokyoflash crowd, but great if you were a physicist in the 60&#8242;s or 70&#8242;s!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyo Pimp</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1763</link>
		<dc:creator>Tokyo Pimp</dc:creator>
		<pubDate>Mon, 04 Oct 2010 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1763</guid>
		<description>Hi Anders, sure no prob. Well for starters I would have the segments for the hours in the same position as a regular clock. then no need to add up. If you really want to keep the 1-9 min, think maybe it should be on the other side where 1-9 would be found on a regular clock, because I think it&#039;s hard to break the habit or reading backwards I think for many people. I think the look would be the same but would get more sales from people who complain about adding or IT&quot;S TOO HARD. Some people like the challenge as well I&#039;m sure. Nice Design though, like the case shape a lot!</description>
		<content:encoded><![CDATA[<p>Hi Anders, sure no prob. Well for starters I would have the segments for the hours in the same position as a regular clock. then no need to add up. If you really want to keep the 1-9 min, think maybe it should be on the other side where 1-9 would be found on a regular clock, because I think it&#8217;s hard to break the habit or reading backwards I think for many people. I think the look would be the same but would get more sales from people who complain about adding or IT&#8221;S TOO HARD. Some people like the challenge as well I&#8217;m sure. Nice Design though, like the case shape a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1736</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Sun, 03 Oct 2010 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1736</guid>
		<description>Thanks! =)

Actually, I think reading the time is pretty simple (at least compared to some of the other designs), and you&#039;d probably get used to it pretty quickly. All you have to do is look which 6-hour/10-minute section you&#039;re in, and then count the single hours/minutes...=)</description>
		<content:encoded><![CDATA[<p>Thanks! =)</p>
<p>Actually, I think reading the time is pretty simple (at least compared to some of the other designs), and you&#8217;d probably get used to it pretty quickly. All you have to do is look which 6-hour/10-minute section you&#8217;re in, and then count the single hours/minutes&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1735</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Sun, 03 Oct 2010 10:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1735</guid>
		<description>Thanks!
A metal wrist band would probably look cool, but the design element of the steel ring which the band attaches to (it&#039;s quite thin, so doesn&#039;t show very well in the image, unfortunately) really only works with a flexible wrist band such as leather, rubber or fabric. I suppose you could have metal links mounted on a flexible band to avoid redesigning the watch body.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
A metal wrist band would probably look cool, but the design element of the steel ring which the band attaches to (it&#8217;s quite thin, so doesn&#8217;t show very well in the image, unfortunately) really only works with a flexible wrist band such as leather, rubber or fabric. I suppose you could have metal links mounted on a flexible band to avoid redesigning the watch body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders S</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1734</link>
		<dc:creator>Anders S</dc:creator>
		<pubDate>Sun, 03 Oct 2010 09:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1734</guid>
		<description>Hmmm, interesting comment. I&#039;d appreciate it if you could explain how you think it could be improved (really, I&#039;m not being sarcastic). I thought it a fairly simple concept, so I&#039;m interested to find out what you mean.</description>
		<content:encoded><![CDATA[<p>Hmmm, interesting comment. I&#8217;d appreciate it if you could explain how you think it could be improved (really, I&#8217;m not being sarcastic). I thought it a fairly simple concept, so I&#8217;m interested to find out what you mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2010/10/scaled-watch-design-concept/#comment-1709</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Sat, 02 Oct 2010 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3041#comment-1709</guid>
		<description>It looks great. Really cool design. I like the idea of the rotating rings. The materials are chosen wisely. 

Buuuuut, the time reading it tooo hard. Really. Im not sure if I would buy it because of the look and go with the complicated reading... hard decision :D</description>
		<content:encoded><![CDATA[<p>It looks great. Really cool design. I like the idea of the rotating rings. The materials are chosen wisely. </p>
<p>Buuuuut, the time reading it tooo hard. Really. Im not sure if I would buy it because of the look and go with the complicated reading&#8230; hard decision <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
