<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cross-eyed Illusion Watch Concept</title>
	<atom:link href="http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 24601</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-2138</link>
		<dc:creator>24601</dc:creator>
		<pubDate>Wed, 13 Oct 2010 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-2138</guid>
		<description>Very interesting concept.  I too was able to read it, but it took a little bit to get into the knack of it.  One suggestion: don&#039;t put the numbers too close to the edges, especially the last digit, it becomes hard to read.</description>
		<content:encoded><![CDATA[<p>Very interesting concept.  I too was able to read it, but it took a little bit to get into the knack of it.  One suggestion: don&#8217;t put the numbers too close to the edges, especially the last digit, it becomes hard to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyoza</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-2110</link>
		<dc:creator>Gyoza</dc:creator>
		<pubDate>Tue, 12 Oct 2010 03:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-2110</guid>
		<description>I found it real easy to read, well on O-LED not so much E-Paper. I kinda like it</description>
		<content:encoded><![CDATA[<p>I found it real easy to read, well on O-LED not so much E-Paper. I kinda like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: said</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1890</link>
		<dc:creator>said</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1890</guid>
		<description>Last time I tryed this, I gave up after 15 minutes because my eyes were getting painful. That s cryptic yes but a bit too cryptic for me I guess.</description>
		<content:encoded><![CDATA[<p>Last time I tryed this, I gave up after 15 minutes because my eyes were getting painful. That s cryptic yes but a bit too cryptic for me I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodpa</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1772</link>
		<dc:creator>Rodpa</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1772</guid>
		<description>The display looks pretty cool &amp; I did manage to (just about) see the time, but I do find these stereograms quite hard to do, so probably not for me.</description>
		<content:encoded><![CDATA[<p>The display looks pretty cool &amp; I did manage to (just about) see the time, but I do find these stereograms quite hard to do, so probably not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1762</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1762</guid>
		<description>This is a great concept.

You just need some practice and you can read the time without problems, but no other.

It&#039;s much better then the other tokyo Flash watches, because you must not calculating. Just have a (5 seconds?) look at the watch!

I WOULD BUY IT</description>
		<content:encoded><![CDATA[<p>This is a great concept.</p>
<p>You just need some practice and you can read the time without problems, but no other.</p>
<p>It&#8217;s much better then the other tokyo Flash watches, because you must not calculating. Just have a (5 seconds?) look at the watch!</p>
<p>I WOULD BUY IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samukun</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1707</link>
		<dc:creator>Samukun</dc:creator>
		<pubDate>Sat, 02 Oct 2010 22:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1707</guid>
		<description>ok ok :) two inconvenient elements come together here: the case (brrrr) and the reading (wth). First, its really many people who cannot read it, even when knowing what to do. Second, I dont believe it works on such a small area (just zoom out until the display has 5cm width and try again) It is a keen idea though. Forget the 3D design, noone said you have to be good in everything. The optional button pressing is a nice try, but its too far away from the concept. What can be done to save this watch?</description>
		<content:encoded><![CDATA[<p>ok ok <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  two inconvenient elements come together here: the case (brrrr) and the reading (wth). First, its really many people who cannot read it, even when knowing what to do. Second, I dont believe it works on such a small area (just zoom out until the display has 5cm width and try again) It is a keen idea though. Forget the 3D design, noone said you have to be good in everything. The optional button pressing is a nice try, but its too far away from the concept. What can be done to save this watch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyo Pimp</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1692</link>
		<dc:creator>Tokyo Pimp</dc:creator>
		<pubDate>Sat, 02 Oct 2010 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1692</guid>
		<description>FOr the life of me I can not see the time on this thing. Even crossing my eyes doesn&#039;t help. If it worked for most people then it would be cool. Wonder what % of people can see the time on this design? Cool idea though, just not willing to cross my eyes to get the time. Bit much.</description>
		<content:encoded><![CDATA[<p>FOr the life of me I can not see the time on this thing. Even crossing my eyes doesn&#8217;t help. If it worked for most people then it would be cool. Wonder what % of people can see the time on this design? Cool idea though, just not willing to cross my eyes to get the time. Bit much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lufromcalab</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1685</link>
		<dc:creator>Lufromcalab</dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1685</guid>
		<description>Even knowing what time is supposed to be displaying, I cannot see it.    No point in owning a watch on which I cannot tell the time.</description>
		<content:encoded><![CDATA[<p>Even knowing what time is supposed to be displaying, I cannot see it.    No point in owning a watch on which I cannot tell the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1681</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 01 Oct 2010 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1681</guid>
		<description>I also thought of another option. When you press the two buttons at the same time, the display changes to normal (background turns black or something)</description>
		<content:encoded><![CDATA[<p>I also thought of another option. When you press the two buttons at the same time, the display changes to normal (background turns black or something)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1680</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 01 Oct 2010 10:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1680</guid>
		<description>Well, it&#039;s meant for people who can easily read autostereograms, ao I expected these king of responses from people who don&#039;t. If you can read them as swiftly as me then you can see the time in under two seconds.

The watch and strap design is also a quick &amp; dirty job in a 3D program, and are completely open for redesign.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s meant for people who can easily read autostereograms, ao I expected these king of responses from people who don&#8217;t. If you can read them as swiftly as me then you can see the time in under two seconds.</p>
<p>The watch and strap design is also a quick &amp; dirty job in a 3D program, and are completely open for redesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatara</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1672</link>
		<dc:creator>Avatara</dc:creator>
		<pubDate>Fri, 01 Oct 2010 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1672</guid>
		<description>I can see this if I stare hard but having to go cross eyed to see the time is a bit much. I like the display image though, it&#039;s like a TV with no reception. The case and strap don&#039;t do it for me at all, too bulky and square.</description>
		<content:encoded><![CDATA[<p>I can see this if I stare hard but having to go cross eyed to see the time is a bit much. I like the display image though, it&#8217;s like a TV with no reception. The case and strap don&#8217;t do it for me at all, too bulky and square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: said</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1670</link>
		<dc:creator>said</dc:creator>
		<pubDate>Fri, 01 Oct 2010 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1670</guid>
		<description>hahaha! very good point arrimer!
I probably succeded only 3 times to see any 3D on this kind of stuff while I tryed so many times!</description>
		<content:encoded><![CDATA[<p>hahaha! very good point arrimer!<br />
I probably succeded only 3 times to see any 3D on this kind of stuff while I tryed so many times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arrimer</title>
		<link>http://blog.tokyoflash.com/2010/10/cross-eyed-illusion-watch-concept/#comment-1668</link>
		<dc:creator>Arrimer</dc:creator>
		<pubDate>Fri, 01 Oct 2010 07:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=3061#comment-1668</guid>
		<description>Well. Unique concept indeed, but absolutely hopeless. You just gone way to far with making this watch readable diffidently that standard watch.  I just cannot imagine myself trying to cross my eyes to read the time on meeting or bus stop. I just know how stupid &amp; silly people look when they trying to read stereograms.</description>
		<content:encoded><![CDATA[<p>Well. Unique concept indeed, but absolutely hopeless. You just gone way to far with making this watch readable diffidently that standard watch.  I just cannot imagine myself trying to cross my eyes to read the time on meeting or bus stop. I just know how stupid &amp; silly people look when they trying to read stereograms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
