<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Flow</title>
	<atom:link href="http://blog.tokyoflash.com/2010/02/data-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/02/data-flow/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Fri, 17 May 2013 22:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: eatthepudding</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-440</link>
		<dc:creator>eatthepudding</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-440</guid>
		<description>I like the design of the face (without numbers), but I don&#039;t like the band. I can see that it&#039;s in the same style as the LED lights, but it just doesn&#039;t give the right feeling... I wear the Rogue or Geomesh to work, but I wouldn&#039;t replace them with this one as it is.</description>
		<content:encoded><![CDATA[<p>I like the design of the face (without numbers), but I don&#8217;t like the band. I can see that it&#8217;s in the same style as the LED lights, but it just doesn&#8217;t give the right feeling&#8230; I wear the Rogue or Geomesh to work, but I wouldn&#8217;t replace them with this one as it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tickerpop</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-308</link>
		<dc:creator>tickerpop</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-308</guid>
		<description>This watch reminds me of the old calculator watches. The face is very large, and the band being as big as it is seems to downplay just how large the face of the watch is. I like the watch, could be a different color, i.e. green, or red, but either way the watch itself is a nice change from the lines and pipes. I dont think i would like the size of the watch face but im sure there is a market out there for watches of this type. good luck :), and good job.</description>
		<content:encoded><![CDATA[<p>This watch reminds me of the old calculator watches. The face is very large, and the band being as big as it is seems to downplay just how large the face of the watch is. I like the watch, could be a different color, i.e. green, or red, but either way the watch itself is a nice change from the lines and pipes. I dont think i would like the size of the watch face but im sure there is a market out there for watches of this type. good luck <img src='http://blog.tokyoflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , and good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatara</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-253</link>
		<dc:creator>Avatara</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-253</guid>
		<description>I&#039;m quite fond of this design, it reminds me of the layout of blocks in a city. The case shape is similar to Tibida, a design I really love. I agree with tokyohunter, I hope the design is not too big, around 35mm square would be cool for my wrist.

I think the time could be mastered quickly without the numbers as reference, but I do quite like them, I don&#039;t think they take anything away from the design. From the images, the lights are all blue but with five minute increments moving clockwise in similar positions to a clock, they should be easy to read.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite fond of this design, it reminds me of the layout of blocks in a city. The case shape is similar to Tibida, a design I really love. I agree with tokyohunter, I hope the design is not too big, around 35mm square would be cool for my wrist.</p>
<p>I think the time could be mastered quickly without the numbers as reference, but I do quite like them, I don&#8217;t think they take anything away from the design. From the images, the lights are all blue but with five minute increments moving clockwise in similar positions to a clock, they should be easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyoflash Japan Product Design Studio</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-167</link>
		<dc:creator>Tokyoflash Japan Product Design Studio</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-167</guid>
		<description>I kind of like the digits myself but yes correct is saying not really needed. This is personally one of my favorite designs, but that is just me. I think the size would be good for most. About 3.5 cm square. Thank you for contributing.</description>
		<content:encoded><![CDATA[<p>I kind of like the digits myself but yes correct is saying not really needed. This is personally one of my favorite designs, but that is just me. I think the size would be good for most. About 3.5 cm square. Thank you for contributing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cortjezter</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-152</link>
		<dc:creator>cortjezter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-152</guid>
		<description>i dig the overall design, but think the numbers are distracting and unnecessary. why? a couple reasons. first, each block of time (hours, 5-min, +1-min) are colour coded, so it&#039;s easy to get an idea just from that. second, the arrangement of the blocks of time are also arranged similar to a regular analogue clock, where the numbers (5-min) go clockwise around the face.

does this also tell the date? or is that what the blank/empty blocks are used for? or maybe the &quot;empty&quot; blocks light up with a fourth colour and rotate around the face between the 5-min blocks to flash the seconds?

one of the better new ideas i&#039;ve seen so far on the blog!</description>
		<content:encoded><![CDATA[<p>i dig the overall design, but think the numbers are distracting and unnecessary. why? a couple reasons. first, each block of time (hours, 5-min, +1-min) are colour coded, so it&#8217;s easy to get an idea just from that. second, the arrangement of the blocks of time are also arranged similar to a regular analogue clock, where the numbers (5-min) go clockwise around the face.</p>
<p>does this also tell the date? or is that what the blank/empty blocks are used for? or maybe the &#8220;empty&#8221; blocks light up with a fourth colour and rotate around the face between the 5-min blocks to flash the seconds?</p>
<p>one of the better new ideas i&#8217;ve seen so far on the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tokyohunter</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-140</link>
		<dc:creator>tokyohunter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-140</guid>
		<description>Nice Design,
I agree with the previous comment this watch definately does not need the numbers.
Without the numbers it is more contemporary minimalist.To have the numbers implies they are needed, which in turn implies the system is incomplete without them.This is not the case.
One important aspect of a design is the the scale.I would not buy this watch if it is too big on my wrist as it would look awkward,inappropriate and more like a child&#039;s gadget watch.Is the size of the watch face set?</description>
		<content:encoded><![CDATA[<p>Nice Design,<br />
I agree with the previous comment this watch definately does not need the numbers.<br />
Without the numbers it is more contemporary minimalist.To have the numbers implies they are needed, which in turn implies the system is incomplete without them.This is not the case.<br />
One important aspect of a design is the the scale.I would not buy this watch if it is too big on my wrist as it would look awkward,inappropriate and more like a child&#8217;s gadget watch.Is the size of the watch face set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-139</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-139</guid>
		<description>Nice. So the watch shows 3:41, and it dose need numbers to increase the practicability factor of the watch, and it will still remain strange and mysterious, no one will know what time is until the numbers are illuminated and you tell them how to read it.</description>
		<content:encoded><![CDATA[<p>Nice. So the watch shows 3:41, and it dose need numbers to increase the practicability factor of the watch, and it will still remain strange and mysterious, no one will know what time is until the numbers are illuminated and you tell them how to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceqpio</title>
		<link>http://blog.tokyoflash.com/2010/02/data-flow/#comment-137</link>
		<dc:creator>ceqpio</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=587#comment-137</guid>
		<description>nice design, but i think this watch doesn&#039;t need numbers to help reading time; it&#039;s already easy to read with different led shapes and position: hours leds on the top display, single minutes leds bigger and groups of 5 minutes leds as the rest. Tokyoflash watches are famous to be strange and mysterious at first appearance, so this one just could be cooler with no numbers! this is my suggestion!</description>
		<content:encoded><![CDATA[<p>nice design, but i think this watch doesn&#8217;t need numbers to help reading time; it&#8217;s already easy to read with different led shapes and position: hours leds on the top display, single minutes leds bigger and groups of 5 minutes leds as the rest. Tokyoflash watches are famous to be strange and mysterious at first appearance, so this one just could be cooler with no numbers! this is my suggestion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
