<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cubic Equation</title>
	<atom:link href="http://blog.tokyoflash.com/2010/02/cubic-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/02/cubic-equation/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Wed, 22 May 2013 23:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dorraj Oet</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-485</link>
		<dc:creator>Dorraj Oet</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-485</guid>
		<description>I hope that before the time is called the face will be flat. But when I call for the time, say if it is 11:25, the buttons 11 and 25 will stand up with the lights on these 2 buttons.

Also the inactive animations will have the buttons moving together with the lights. 

That is if this is even possible.

Of course durability of the watch should be taken into account should this idea is adopted.</description>
		<content:encoded><![CDATA[<p>I hope that before the time is called the face will be flat. But when I call for the time, say if it is 11:25, the buttons 11 and 25 will stand up with the lights on these 2 buttons.</p>
<p>Also the inactive animations will have the buttons moving together with the lights. </p>
<p>That is if this is even possible.</p>
<p>Of course durability of the watch should be taken into account should this idea is adopted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulder</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-357</link>
		<dc:creator>mulder</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-357</guid>
		<description>I like it but I think the hours should be on the left side of the watch and not the right. oTher than that its a cool watch.
mulder</description>
		<content:encoded><![CDATA[<p>I like it but I think the hours should be on the left side of the watch and not the right. oTher than that its a cool watch.<br />
mulder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tickerpop</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-309</link>
		<dc:creator>tickerpop</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-309</guid>
		<description>This watch reminds me of a bingo board. I dont mean that in a bad way, just the first thing that came to mind when i looked at the face. I like the raised design of the face. the fact that it&#039;s not smooth makes for an interesting change in what most watch faces look like. I think that the color scheme could be a little different. The colors you&#039;ve chosen seem to be a little on the neutral side. I think that bright, vibrant colors would really set this watch off. bright red&#039;s or neon type colors such as green or blue. something that is bright and will let the user of the watch know that the little squares arent in fact the same height as the others. this is a nice watch style. good job as usual.</description>
		<content:encoded><![CDATA[<p>This watch reminds me of a bingo board. I dont mean that in a bad way, just the first thing that came to mind when i looked at the face. I like the raised design of the face. the fact that it&#8217;s not smooth makes for an interesting change in what most watch faces look like. I think that the color scheme could be a little different. The colors you&#8217;ve chosen seem to be a little on the neutral side. I think that bright, vibrant colors would really set this watch off. bright red&#8217;s or neon type colors such as green or blue. something that is bright and will let the user of the watch know that the little squares arent in fact the same height as the others. this is a nice watch style. good job as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyoflash Japan Product Design Studio</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-295</link>
		<dc:creator>Tokyoflash Japan Product Design Studio</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-295</guid>
		<description>Thanks! Makes sense.</description>
		<content:encoded><![CDATA[<p>Thanks! Makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyoflash Japan Product Design Studio</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-294</link>
		<dc:creator>Tokyoflash Japan Product Design Studio</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-294</guid>
		<description>Yes, that would be easy to add, as well as a Date indicator. That all could be worked into the design. Thanks for you comments.</description>
		<content:encoded><![CDATA[<p>Yes, that would be easy to add, as well as a Date indicator. That all could be worked into the design. Thanks for you comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSquirrelKing</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-280</link>
		<dc:creator>TheSquirrelKing</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-280</guid>
		<description>Quick idea: What if the blank block was used as an AM/PM indicator (ie: Off in the AM, On in the PM - or vice versa)?</description>
		<content:encoded><![CDATA[<p>Quick idea: What if the blank block was used as an AM/PM indicator (ie: Off in the AM, On in the PM &#8211; or vice versa)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppa27</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-271</link>
		<dc:creator>Poppa27</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-271</guid>
		<description>Love all the buttons, and there SHOULD be as many colors as possible.  Don&#039;t leave out Red.  And don&#039;t have a blank space in the middle.   I&#039;d buy one of these in a heartbeat....

Hey one other thing, Tokyoflash:   I bought one of the Kyokusen watches more than a year ago, and I need a new watchband (the gray type).   I emailed your customer service people and never got a response.  
What&#039;s going on here?   You have great products....please talk to your customers....  Thanks.</description>
		<content:encoded><![CDATA[<p>Love all the buttons, and there SHOULD be as many colors as possible.  Don&#8217;t leave out Red.  And don&#8217;t have a blank space in the middle.   I&#8217;d buy one of these in a heartbeat&#8230;.</p>
<p>Hey one other thing, Tokyoflash:   I bought one of the Kyokusen watches more than a year ago, and I need a new watchband (the gray type).   I emailed your customer service people and never got a response.<br />
What&#8217;s going on here?   You have great products&#8230;.please talk to your customers&#8230;.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent199122</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-235</link>
		<dc:creator>vincent199122</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-235</guid>
		<description>I think stay with Multi color is necessary, because you might mix up 5min. and 5hour due to One color LEDs.</description>
		<content:encoded><![CDATA[<p>I think stay with Multi color is necessary, because you might mix up 5min. and 5hour due to One color LEDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinyoka</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-225</link>
		<dc:creator>shinyoka</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-225</guid>
		<description>Stay with Multi color. Have the color option like have 3 shade of blue, green, or yellow</description>
		<content:encoded><![CDATA[<p>Stay with Multi color. Have the color option like have 3 shade of blue, green, or yellow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHang</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-211</link>
		<dc:creator>MrHang</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-211</guid>
		<description>It&#039;s hard for me to describe in text so I made a pdf rendering!

Basically the links in the current design of the band break the square pattern from the face of the watch, turning it into a rectangular pattern.  With a small bevel on each end of the link, the square pattern would be continued along the length of the band. Hope the pdf helps!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard for me to describe in text so I made a pdf rendering!</p>
<p>Basically the links in the current design of the band break the square pattern from the face of the watch, turning it into a rectangular pattern.  With a small bevel on each end of the link, the square pattern would be continued along the length of the band. Hope the pdf helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrike2769</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-208</link>
		<dc:creator>enrike2769</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-208</guid>
		<description>the design is innovative, I like very much</description>
		<content:encoded><![CDATA[<p>the design is innovative, I like very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyoflash Japan Product Design Studio</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-202</link>
		<dc:creator>Tokyoflash Japan Product Design Studio</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-202</guid>
		<description>What colour LEDs would you prefer, Multi colour, One colour, and if mixed what combination? Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>What colour LEDs would you prefer, Multi colour, One colour, and if mixed what combination? Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DARKTOWER</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-198</link>
		<dc:creator>DARKTOWER</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-198</guid>
		<description>Looking through all the designs, this is my favorite! Hope it makes it!</description>
		<content:encoded><![CDATA[<p>Looking through all the designs, this is my favorite! Hope it makes it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DARKTOWER</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-196</link>
		<dc:creator>DARKTOWER</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-196</guid>
		<description>I love this design. It is both modern and a little retro. I would purchase this watch in a heartbeat. I do like the blue/green/yellow color palette. Blue/Green/Purple would be a nice combination as well.</description>
		<content:encoded><![CDATA[<p>I love this design. It is both modern and a little retro. I would purchase this watch in a heartbeat. I do like the blue/green/yellow color palette. Blue/Green/Purple would be a nice combination as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sin</title>
		<link>http://blog.tokyoflash.com/2010/02/cubic-equation/#comment-194</link>
		<dc:creator>Sin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=576#comment-194</guid>
		<description>i see what your saying, but is it possible to continue with dorraj&#039;s concept  but instead of it being a button could it be a touch sensitive block, or a light sensor?  you already have a blank block in the middle.</description>
		<content:encoded><![CDATA[<p>i see what your saying, but is it possible to continue with dorraj&#8217;s concept  but instead of it being a button could it be a touch sensitive block, or a light sensor?  you already have a blank block in the middle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
