<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool &amp; Calculating</title>
	<atom:link href="http://blog.tokyoflash.com/2010/02/calculate-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyoflash.com/2010/02/calculate-time/</link>
	<description>Tokyoflash Design Studio Blog</description>
	<lastBuildDate>Fri, 17 May 2013 22:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tickerpop</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-305</link>
		<dc:creator>tickerpop</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-305</guid>
		<description>I like the design of the watch, but i think that rather than have the 10 minutes at the bottom of the watch, it should follow the hours. I&#039;m sure it&#039;s just as easy to read having it the way you&#039;ve got it, I think it&#039;s just simplistic in that it should realistically follow the true time reading principal which is hours, 10 minutes, minute. But that&#039;s just me. The overall look of the watch is clean and stylish in my opinion. It doesnt overstate itself which is a good thing because the face of the watch is very nice looking, and simple.</description>
		<content:encoded><![CDATA[<p>I like the design of the watch, but i think that rather than have the 10 minutes at the bottom of the watch, it should follow the hours. I&#8217;m sure it&#8217;s just as easy to read having it the way you&#8217;ve got it, I think it&#8217;s just simplistic in that it should realistically follow the true time reading principal which is hours, 10 minutes, minute. But that&#8217;s just me. The overall look of the watch is clean and stylish in my opinion. It doesnt overstate itself which is a good thing because the face of the watch is very nice looking, and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onisan</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-288</link>
		<dc:creator>onisan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-288</guid>
		<description>I like the look of the display on this, but the way you have to add up the hours is a bit awkward. I dont like the designs where you have to add the numbers 4+1=5.</description>
		<content:encoded><![CDATA[<p>I like the look of the display on this, but the way you have to add up the hours is a bit awkward. I dont like the designs where you have to add the numbers 4+1=5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumplestiltskin</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-217</link>
		<dc:creator>Rumplestiltskin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-217</guid>
		<description>I like the way that the glass wraps around the side of the case, but the whole design seems a bit too chunky for my taste. Also the strap is a bit too generic.

The way that the minutes are displayed is fine but I don’t like way that you have to add up the hours. It would be easier to read if each hour had its own indicator.</description>
		<content:encoded><![CDATA[<p>I like the way that the glass wraps around the side of the case, but the whole design seems a bit too chunky for my taste. Also the strap is a bit too generic.</p>
<p>The way that the minutes are displayed is fine but I don’t like way that you have to add up the hours. It would be easier to read if each hour had its own indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHang</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-213</link>
		<dc:creator>MrHang</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-213</guid>
		<description>I&#039;m with Greenjalapeno, the strap doesn&#039;t complement the case very well.  The case seems fine now as it is, but the strap needs to follow the lines from the sides of the case.  Other than that, the display and case seem fine!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Greenjalapeno, the strap doesn&#8217;t complement the case very well.  The case seems fine now as it is, but the strap needs to follow the lines from the sides of the case.  Other than that, the display and case seem fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceqpio</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-146</link>
		<dc:creator>ceqpio</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-146</guid>
		<description>Case shape is nice but the display is not original...seems like an ordinary led watch.</description>
		<content:encoded><![CDATA[<p>Case shape is nice but the display is not original&#8230;seems like an ordinary led watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pm</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-144</link>
		<dc:creator>pm</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-144</guid>
		<description>I think this is another highly original design and I would buy it. The way the case tapers is very attractive. 
I would always suggest a day and date option as well. 
I like the way the numbers are displayed. Perhaps using three different colours for each time aspect would be more interesting (?). I like the clustering used though - very original.</description>
		<content:encoded><![CDATA[<p>I think this is another highly original design and I would buy it. The way the case tapers is very attractive.<br />
I would always suggest a day and date option as well.<br />
I like the way the numbers are displayed. Perhaps using three different colours for each time aspect would be more interesting (?). I like the clustering used though &#8211; very original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyoflash Japan Product Design Studio</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-125</link>
		<dc:creator>Tokyoflash Japan Product Design Studio</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-125</guid>
		<description>Can I ask if this display was in a completely different case would that you maybe more interested? The case is really different on this one for sure. Thanks for all your comments.</description>
		<content:encoded><![CDATA[<p>Can I ask if this display was in a completely different case would that you maybe more interested? The case is really different on this one for sure. Thanks for all your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottyokc</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-106</link>
		<dc:creator>scottyokc</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-106</guid>
		<description>I dont like anything about this one.</description>
		<content:encoded><![CDATA[<p>I dont like anything about this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-72</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-72</guid>
		<description>It dose look good, but I don&#039;t know why it&#039;s not appealing to me.</description>
		<content:encoded><![CDATA[<p>It dose look good, but I don&#8217;t know why it&#8217;s not appealing to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanetti</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-62</link>
		<dc:creator>spanetti</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-62</guid>
		<description>I think the design is great even with the numbers. It looks like a watch you&#039;d see on &quot;Thunderbirds&quot; (I know they were puppets).</description>
		<content:encoded><![CDATA[<p>I think the design is great even with the numbers. It looks like a watch you&#8217;d see on &#8220;Thunderbirds&#8221; (I know they were puppets).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greatwazoo42</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-57</link>
		<dc:creator>Greatwazoo42</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-57</guid>
		<description>Very 70&#039;s sci-fi.  Perhaps marketing two versions?  One with the numbers and one without?  Not having the numbers would stop me from buying it.</description>
		<content:encoded><![CDATA[<p>Very 70&#8242;s sci-fi.  Perhaps marketing two versions?  One with the numbers and one without?  Not having the numbers would stop me from buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MennovanVelzen</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-47</link>
		<dc:creator>MennovanVelzen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-47</guid>
		<description>Nice, but please get rid of the numbers.
An owner should know how to read it.</description>
		<content:encoded><![CDATA[<p>Nice, but please get rid of the numbers.<br />
An owner should know how to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARLOS BRAGA</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-38</link>
		<dc:creator>CARLOS BRAGA</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-38</guid>
		<description>ITS VERY NICE</description>
		<content:encoded><![CDATA[<p>ITS VERY NICE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenjalapeno</title>
		<link>http://blog.tokyoflash.com/2010/02/calculate-time/#comment-22</link>
		<dc:creator>Greenjalapeno</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoflash.com/blog/?p=480#comment-22</guid>
		<description>This watch has nice automotive approach to it. Theme seems to revolve around a retro luxury theme close to Lincoln&#039;s identity. However, the sleek casing does not seem to compliment the wrist strap. The strap makes the casing look huge, while the casing makes the strap look bland and out of date. Tokyoflash designers! Your designs were great fun to look at, but try to focus on every aspect of the watch. Attention seems to be favored on either the casing or strap. Every bit must compliment the other in order to create a beautiful well rounded product. 

Tracking time and Green lines were top in my opinion. The approach to ask consumers for opinions and criticism is a great method of improving the works of the designer, creating a consumer driven product, and producing a wonderfully unique business identity for an already colorful company. Thanks for the opportunity, and good luck paving a new road in the product industry!</description>
		<content:encoded><![CDATA[<p>This watch has nice automotive approach to it. Theme seems to revolve around a retro luxury theme close to Lincoln&#8217;s identity. However, the sleek casing does not seem to compliment the wrist strap. The strap makes the casing look huge, while the casing makes the strap look bland and out of date. Tokyoflash designers! Your designs were great fun to look at, but try to focus on every aspect of the watch. Attention seems to be favored on either the casing or strap. Every bit must compliment the other in order to create a beautiful well rounded product. </p>
<p>Tracking time and Green lines were top in my opinion. The approach to ask consumers for opinions and criticism is a great method of improving the works of the designer, creating a consumer driven product, and producing a wonderfully unique business identity for an already colorful company. Thanks for the opportunity, and good luck paving a new road in the product industry!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
